Can-Am Maverick X3 Storage Racks
Your Can-Am isn’t complete without adding the right Maverick storage, racks, and hunting accessories to hold your belongings. Gear up for the trail with UTV accessories made for storage from brands like Dragonfire Racing, HMF Racing, PRP Seats.
Keep a spare tire on hand with a storage rack from Dragonfire Racing. Get the rack in black or red and load it up with up to 150lbs of gear or an offroad tire of your choice. Another option is the Rear Cargo Rack from HMF racing, which is made to maximize the space you have available. If you only need to bring the bare essentials, like your phone and a trail map, get the PRP Overhead Storage or Door Bags.
Packing up for the trail is easier when you have a place to put your gear, and Side By Side Stuff has options made for your Maverick X3. Based on your goals having the fastest, lightest ride, or staying on the trail longer with supplies nearby, you can decide which storage add-on is right for you.
Keep a spare tire on hand with a storage rack from Dragonfire Racing. Get the rack in black or red and load it up with up to 150lbs of gear or an offroad tire of your choice. Another option is the Rear Cargo Rack from HMF racing, which is made to maximize the space you have available. If you only need to bring the bare essentials, like your phone and a trail map, get the PRP Overhead Storage or Door Bags.
Packing up for the trail is easier when you have a place to put your gear, and Side By Side Stuff has options made for your Maverick X3. Based on your goals having the fastest, lightest ride, or staying on the trail longer with supplies nearby, you can decide which storage add-on is right for you.
$169.99 $154.54 | ![]() | $573.00 | ![]() | $219.99 $206.79 ![]() | |
![]() | |||||
$169.95 $168.05 ![]() | ![]() | $312.95 | ![]() | $209.95 | |
![]() | |||||
$109.99 $103.39 ![]() | ![]() | $339.95 $307.76 | ![]() | $97.00 ![]() | |
![]() | |||||
$259.95 ![]() | ![]() | $148.95 | ![]() | $378.00 $340.99 ![]() | |
![]() | |||||
$412.00 $370.02 ![]() | ![]() | $346.00 $321.64 | ![]() | $196.00 $161.00 | |
![]() | |||||
$274.00 $225.00 ![]() | ![]() | $92.00 $76.18 | ![]() | $234.00 $232.76 ![]() | |
![]() | |||||
$196.00 $161.00 ![]() | ![]() | $314.00 $258.00 ![]() | ![]() | $79.99 $74.89 | |
![]() | |||||
$169.99 $149.99 | ![]() | $82.99 $74.69 | ![]() | $149.99 $134.99 ![]() | |
![]() | |||||
$90.00 ![]() | ![]() | $165.00 ![]() | ![]() | $259.98 $246.98 | |
![]() | |||||
$143.99 $129.59 ![]() | ![]() | $104.95 $94.46 | ![]() | $121.99 $109.79 | |
![]() | |||||
$84.95 $76.46 | ![]() | $121.98 $109.78 | ![]() | $159.99 $151.99 ![]() | |
![]() | |||||
$139.99 $132.99 | ![]() | $99.98 $89.98 | ![]() | $99.98 $89.98 ![]() | |
![]() | |||||
$43.77 | ![]() | $109.99 $97.33 ![]() | ![]() | $139.99 $125.74 ![]() | |
![]() | |||||
$159.95 $143.96 | ![]() | $64.99 $56.83 ![]() | ![]() | $169.95 $152.96 | |
![]() | |||||
$169.95 $162.00 ![]() | ![]() | $199.95 | ![]() | $44.95 $42.70 | |
![]() | |||||
$149.90 $143.14 | ![]() | $209.95 Out of Stock | ![]() | $286.19 Out of Stock ![]() | |
![]() | |||||
$314.95 Out of Stock | ![]() | $169.99 Out of Stock | ![]() | $279.99 Out of Stock | |
![]() | |||||
$109.95 Out of Stock |
Featured UTV Parts and Accessories
$219.99 $206.79 ![]() | ![]() | $97.00 ![]() | ![]() | $259.95 ![]() | |
![]() | |||||
$149.99 $134.99 ![]() | ![]() | $165.00 ![]() | ![]() | $143.99 $129.59 ![]() |