401 Matte Black Beadlock UTV Wheel Set
SSL Secured
Expert Support
Product Description
NOTES:
- CANNOT SHIP TO CANADA.
- Can Am Maverick X3 typically requires you to remove or grind down the wear plates located in the front (knuckle) and rear (deflector).
Set includes 4 wheels, 4 center caps and 4 beadlock rings. Does NOT include lug nuts.
We all want to be the envy of our riding buddies and one of the easiest ways to do that is to have the best-looking accessories on the market. Take brand new wheels, pair them with a great looking and performing tire and you can have the attention of everyone in no time at all. As with all accessories there are countless options at different price points and performance spectrum. One of those very options is the Method 401 Matte Black Wheel Set.
These wheels were designed to be one of the premier wheels for the everyday enthusiast or the most serious UTV Racer. Each wheel carries an impressive 1600 load rating per wheel. Offered in sizes from 14x7 to 15x7, you can find the wheel size that best suits your machine. Keeping with the performance wheel market, Method Racing put in the work and included a high strength forged 6061 steel beadlock ring and grade 8 Zinc mounting hardware.
Features:
Bolt Patterns and Offsets Available:
View Method Race Wheels Beadlock Guidelines
View Method Race Wheels Warranty Information
- CANNOT SHIP TO CANADA.
- Can Am Maverick X3 typically requires you to remove or grind down the wear plates located in the front (knuckle) and rear (deflector).
Set includes 4 wheels, 4 center caps and 4 beadlock rings. Does NOT include lug nuts.
We all want to be the envy of our riding buddies and one of the easiest ways to do that is to have the best-looking accessories on the market. Take brand new wheels, pair them with a great looking and performing tire and you can have the attention of everyone in no time at all. As with all accessories there are countless options at different price points and performance spectrum. One of those very options is the Method 401 Matte Black Wheel Set.
These wheels were designed to be one of the premier wheels for the everyday enthusiast or the most serious UTV Racer. Each wheel carries an impressive 1600 load rating per wheel. Offered in sizes from 14x7 to 15x7, you can find the wheel size that best suits your machine. Keeping with the performance wheel market, Method Racing put in the work and included a high strength forged 6061 steel beadlock ring and grade 8 Zinc mounting hardware.
Features:
- Load rating of 1600 lbs. per wheel
- 14x7 wheels weigh 14.2 lbs. and 15x7 wheels weigh 14.2 to 18 lbs.
- Forged 6061 beadlock ring
- Grade 8 Zinc plated mounting hardware
- Premier wheel for enthusiast or serious racer
Bolt Patterns and Offsets Available:
- Arctic Cat Havoc and Stampede Wheels: 4/137 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- Arctic Cat Wildcat XX Wheels: 4/156 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- Bobcat Wheels: 4/156 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- Can-Am Wheels: 4/137 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- Honda Pioneer 1000 Wheels: 4/137 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- Honda Talon Wheels: 4/137 pattern, 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- John Deere Gator XUV 550 and RSX 850 Wheels: 4/137 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- Kawasaki Wheels (Except Mule PRO-Series and Teryx KRX models): 4/137 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- Kawasaki Teryx KRX 1000 Wheels: 4/156 pattern, 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- Kawasaki Mule PRO Series Wheels: 4/156 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- Textron Havoc and Stampede Wheels: 4/137 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- Textron Wildcat XX Wheels: 4/156 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- Polaris Wheels: 4/156 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- 2021 Yamaha Wolverine RMAX models Wheels: 4/156 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)
- 2019-21 Yamaha YXZ1000R Wheels: 4/156 pattern, 14x7 offset is 5+2 (+38mm) or 4+3 (+13mm), 15x6 offset is 5+1 (+53mm) and 15x7 offset is 5+2 (+38mm) or 4+3 (+13mm)


Fitment
- Universal
Customer Reviews
Questions & Answers

